| PRODOTTI | CODICE | DESCRIZIONE | PREZZO |
| MAIN BOARD QDI | |||
| 3346 | MAIN BOARD QDI LEGEND 5 PENTIUM II | L. 107.000 | |
| 3357 | MAIN BOARD QDI LEGENX 6 BABY LX AT | L. 128.800 | |
| 3358 | MAIN BOARD QDI MVP3 100MHZ ATX | L. 132.300 | |
| 3350 | MAIN BOARD QDI LEGEND 9 SOCKET 370 ATX | L. 141.500 | |
| 3310 | MAIN BOARD QDI BRILLIANT 1 BX OEM | L. 177.100 | |
| 3309 | MAIN BOARD QDI BRILLIANT 1 BX | L. 186.300 | |
| 3349 | MAIN BOARD QDI BRILLIANT 4 BX DUAL+SCSI+RETE | L. 638.300 | |
| MAIN BOARD SHUTTLE | L. 0 | ||
| 3398 | MAIN BOARD SHUTTLE LX 440 HOT-637 | L. 71.300 | |
| 3391 | MAIN BOARD SHUTTLE LX 440 HOT-637 | L. 114.500 | |
| 3397 | MAIN BOARD SHUTTLE LX SOCKET 370 HOT-683 ATX | L. 121.900 | |
| 3394 | MAIN BOARD SHUTTLE MVP3 AGP 100MHZ HOT-591P | L. 125.400 | |
| 3399 | MAIN BOARD SHUTTLE BX VIA APOLLO PRO HOT-661V | L. 144.900 | |
| 3396 | MAIN BOARD SHUTTLE BX PII HOT-661P JUMPERLESS | L. 180.600 | |
| MAIN BOARD | L. 0 | ||
| 3335 | MAIN BOARD BX-PRO 100MHZ AGP AT SOUND M726 | L. 125.400 | |
| 3381 | MAIN BOARD A-MAX 440BX 100MHZ ATX | L. 164.500 | |
| 3364 | MAIN BOARD ASUS BX 400 PIIB-F OEM | L. 247.300 | |
| MAIN BOARD SOYO | L. 0 | ||
| 3326 | MAIN BOARD SOYO LX 440 PII ATX | L. 86.300 | |
| 3327 | MAIN BOARD SOYO BX 440 VIA APOLLO 100MHZ ATX | L. 132.300 | |
| 3324 | MAIN BOARD SOYO MVP3 AGP 100MHZ AT/ATX 1MB | L. 136.900 | |
| HARD DISK SAMSUNG | L. 0 | ||
| 3458 | HARD DISK 3.2/3.4 GB SAMSUNG U-DMA | L. 194.400 | |
| 3457 | HARD DISK 4.3 GB SAMSUNG U-DMA | L. 205.900 | |
| 3421 | HARD DISK 6.4 GB SAMSUNG U-DMA | L. 251.900 | |
| 3460 | HARD DISK 8.4 GB SAMSUNG U-DMA | L. 270.300 | |
| 3461 | HARD DISK 12.9 GB SAMSUNG | L. 366.900 | |
| 3423 | HARD DISK 4.3 GB SAMSUNG SCSI WN34324U | L. 373.800 | |
| HARD DISK WD | L. 0 | ||
| 3406 | HARD DISK 4.3 GB WD U-DMA | L. 212.800 | |
| 3409 | HARD DISK 6.4 GB WD U-DMA | L. 281.800 | |
| 3418 | HARD DISK 8.4 GB WD | L. 316.300 | |
| HARD DISK QUANTUM | L. 0 | ||
| 3436 | HARD DISK 5.1 GB QUANTUM | L. 272.600 | |
| 3431 | HARD DISK 7.6 GB QUANTUM | L. 289.800 | |
| 3433 | HARD DISK 10.2 GB QUANTUM | L. 339.300 | |
| 3430 | HARD DISK 9.1 GB QUANTUM ULTRA WIDE SCSI | L. 672.800 | |
| 3440 | HARD DISK 18.1 GB QUANTUM SCSI | L. 1.414.500 | |
| HARD DISK | L. 0 | ||
| 3470 | HARD DISK 6.4 GB FUJITSU | L. 258.800 | |
| 3463 | HARD DISK 10 GB IBM | L. 339.300 | |
| HARD DISK 2.5" | L. 0 | ||
| 3491 | HARD DISK 4.0 GB 2.5" TOSHIBA/HITACHI X NB | L. 327.800 | |
| 3479 | HARD DISK 6.4 GB 2.5" TOSHIBA X NB | L. 454.300 | |
| CPU INTEL | L. 0 | ||
| 3171 | CPU INTEL CELERON 300 MHZ 128K PPGA | L. 125.400 | |
| 3153 | CPU INTEL CELERON 300 MHZ 128K | L. 132.300 | |
| 3174 | CPU INTEL CELERON 333 MHZ 128K PPGA | L. 148.400 | |
| 3154 | CPU INTEL CELERON 333 MHZ 128K | L. 149.500 | |
| 3172 | CPU INTEL CELERON 366 MHZ 128K PPGA | L. 166.800 | |
| 3155 | CPU INTEL CELERON 366 MHZ 128K | L. 218.500 | |
| 3173 | CPU INTEL CELERON 400 MHZ 128k PPGA | L. 227.700 | |
| 3156 | CPU INTEL CELERON 400 MHZ 128K | L. 281.800 | |
| 3175 | CPU INTEL CELERON 433 MHZ 128k PPGA | L. 309.400 | |
| 3145 | CPU INTEL PENTIUM II 350 MHZ | L. 332.400 | |
| 851 | CPU INTEL MINI CARTRIDGE PII 233 X NB | L. 457.700 | |
| 3146 | CPU INTEL PENTIUM II 400 MHZ | L. 477.300 | |
| 852 | CPU INTEL MINI CARTRIDGE PII 266 X NB | L. 632.500 | |
| 853 | CPU INTEL MINI CARTRIDGE PII 300 X NB | L. 799.300 | |
| 3147 | CPU INTEL PENTIUM II 450 MHZ | L. 862.500 | |
| 3181 | CPU INTEL PENTIUM III 450 MHZ | L. 868.300 | |
| 3182 | CPU INTEL PENTIUM III 500 MHZ | L. 1.288.000 | |
| CPU AMD | L. 0 | ||
| 3162 | CPU AMD K6 3D 300 | L. 138.000 | |
| 3164 | CPU AMD K6 3D 350 | L. 148.400 | |
| 3163 | CPU AMD K6 3D 333 | L. 149.500 | |
| 3165 | CPU AMD K6 3D 366 | L. 172.500 | |
| 3167 | CPU AMD K6 3D 400 | L. 212.800 | |
| 3166 | CPU AMD K6 3D 380 | L. 253.000 | |
| 3191 | CPU AMD K6-3 400MHZ | L. 569.300 | |
| MEMORIE SIMM | L. 0 | ||
| 3503 | SIMM 16MB 72 PIN | L. 54.700 | |
| 3504 | SIMM 32MB 72 PIN | L. 97.800 | |
| MEMORIE SD-RAM | L. 0 | ||
| 3552 | SD RAM 32MB 168 PIN 100MHZ | L. 63.300 | |
| 3551 | SD RAM 64MB 168 PIN 100MHZ | L. 120.800 | |
| 3553 | SD RAM 128MB 168 PIN 100MHZ | L. 251.900 | |
| CD-ROM | L. 0 | ||
| 8134 | CD R REGISTRABILE SAMSUNG 650Mb | L. 2.200 | |
| 8133 | CD RW RISCRIVIBILE BULK | L. 7.500 | |
| 3710 | CD-ROM 32X SAMSUNG RETAIL | L. 66.700 | |
| 3735 | CD-ROM 32X SAMSUNG OEM | L. 69.000 | |
| 3723 | CD-ROM 36X SHUTTLE RETAIL | L. 73.600 | |
| 3724 | CD-ROM 36X ACER VUEGO | L. 75.900 | |
| 3732 | CD-ROM 32X LG GOLDSTAR RETAIL CRD-8320B | L. 77.100 | |
| 3713 | CD-ROM 40X CYBERDRIVE | L. 79.400 | |
| 3729 | CD-ROM 40X LITE ON | L. 79.400 | |
| 3727 | CD-ROM 40X SHUTTLE RETAIL | L. 82.800 | |
| 3737 | CD-ROM 40X SAMSUNG RETAIL | L. 84.000 | |
| 3734 | CD-ROM 40X LG GOLDSTAR BULK | L. 85.100 | |
| 3748 | CD-ROM 36X CYBER | L. 86.300 | |
| 3728 | CD-ROM 40X ACER VUEGO | L. 86.300 | |
| 3736 | CD-ROM 40X LG GOLDSTAR RETAIL | L. 89.700 | |
| 3747 | CD-ROM 32X NEC SCSI | L. 166.800 | |
| 3798 | DVD SAMSUNG SDR-430E 4.8X 32X | L. 194.400 | |
| 3792 | DVD SAMSUNG SD-604FE 5X 32X OEM | L. 201.300 | |
| 3795 | DVD D.V.S. 6X 32X RETAIL | L. 224.300 | |
| 3761 | DVD CREATIVE SB KIT ENCORE 5X 32X | L. 406.000 | |
| 3790 | DVD CREATIVE KIT ENCORE 6X DXR3 | L. 511.800 | |
| 3797 | DVD SONY DDU220E-RP 5X 32X KIT | L. 598.000 | |
| MASTERIZZATORI | L. 0 | ||
| 3762 | MASTERIZZATORE PHILIPS CDD3610 2x2x6x IDE | L. 408.300 | |
| 3780 | MASTERIZZATORE ACER CRW6206A IDE 2X 6X | L. 412.900 | |
| 3786 | MASTERIZZATORE SAMSUNG SCW230 IDE 2X 2X 6X | L. 431.300 | |
| 3789 | MASTERIZZATORE SONY CRX100E-RP 4x2x24x IDE | L. 598.000 | |
| 3787 | MASTERIZZATORE YAMAHA CRW4416S 4x4x16x SCSI | L. 619.900 | |
| 3788 | MASTERIZZATORE YAMAHA 4x4x16x IDE | L. 649.800 | |
| SCHEDE VIDEO | L. 0 | ||
| 3685 | SVGA ALLIANCE 3D 4MB PCI | L. 40.300 | |
| 3683 | SVGA S3 TRIO 3D 4MB AGP | L. 44.900 | |
| 3610 | SVGA S3 TRIO 3D/2X 4MB AGP | L. 45.800 | |
| 3671 | SVGA QDI VISION-1 4MB AGP | L. 50.100 | |
| 3673 | SVGA QDI R2000 8MB AGP | L. 67.900 | |
| 3633 | SVGA INTEL 740 8MB AGP | L. 77.100 | |
| 3684 | SVGA S3 SAVAGE 3D 8MB AGP | L. 102.400 | |
| 3641 | SVGA ATI XPERT & WORK 8MB AGP | L. 109.300 | |
| 3661 | SVGA VOODOO 3DFX 4MB | L. 111.600 | |
| 3668 | SVGA BANSHEE 3D FX 16MB AGP | L. 166.800 | |
| 3667 | SVGA VOODOO 3DFX 12MB | L. 171.400 | |
| 3669 | SVGA CREATIVE RIVA TNT 128BIT 2D/3D 16MB RETAIL | L. 176.000 | |
| 3664 | SVGA CREATIVE VOODOO II 12MB 3D | L. 205.900 | |
| 3686 | SVGA RIVA TNT 128BIT 2D/3D 16MB | L. 208.200 | |
| SVGA MATROX | L. 0 | ||
| 3655 | SVGA MATROX PRODUCTIVA G100 4MB AGP OEM | L. 67.900 | |
| 3648 | SVGA MATROX MILLENIUM G200 LE 8MB ECO | L. 121.900 | |
| 3654 | SVGA MATROX PRODUCTIVA G100 8MB AGP OEM | L. 128.800 | |
| 3659 | SVGA MATROX G200 SD 8MB | L. 148.400 | |
| 3657 | SVGA MATROX MILLENIUM G200 8MB OEM | L. 189.800 | |
| 3613 | SVGA MATROX G200 SD 16MB BULK | L. 199.000 | |
| 3647 | SVGA MATROX MILLENIUM G200 SD 16MB RETAIL | L. 241.500 | |
| 3619 | SVGA MATROX RAINBOW RUNNER SERIE G | L. 327.800 | |
| 3634 | SVGA MATROX MARVEL G200 8MB AGP | L. 465.800 | |
| MONITOR SAMSUNG | L. 0 | ||
| 2218 | MONITOR SAMSUNG 14" 410B DIGITALE 1024X768 | L. 212.800 | |
| 2219 | MONITOR SAMSUNG 15" 510S+ 0.28 1024 | L. 296.700 | |
| 2226 | MONITOR SAMSUNG 15" 510MS 0.28 1024 MULT. | L. 341.600 | |
| 2221 | MONITOR SAMSUNG 17" 700MS 0.28 1024 MULTIM. | L. 493.400 | |
| 2210 | MONITOR SAMSUNG 17" 710S+ 0.28 1280 | L. 519.800 | |
| 2215 | MONITOR SAMSUNG 17" 710MS 0.28 1024 MULTIM. | L. 587.700 | |
| 2209 | MONITOR SAMSUNG 17" 700P-T 0.26 1600 TCO95 | L. 723.400 | |
| 2222 | MONITOR SAMSUNG 17" 700MP-T 0.26 1600 MULTIM. | L. 732.600 | |
| 2234 | MONITOR SAMSUNG 19" 900P-T 0.26 1600 TCO95 | L. 1.046.500 | |
| 2227 | MONITOR SAMSUNG 19" 900SL 1600 0.25 | L. 1.124.700 | |
| 2237 | MONITOR SAMSUNG 21" 1000-S 0,28 | L. 1.829.700 | |
| 2238 | MONITOR SAMSUNG 15" 530TFT LCD 1024 MULTIM. | L. 2.035.500 | |
| 2231 | MONITOR SAMSUNG 21" 1000P-T 0.26 1600 TCO95 | L. 2.209.200 | |
| MONITOR GOLDSTAR | L. 0 | ||
| 2127 | MONITOR GOLDSTAR 14" 440SI 0.28 1024 | L. 238.100 | |
| 2126 | MONITOR GOLDSTAR 15" 520SI 0.28 1024 | L. 287.500 | |
| 2132 | MONITOR GOLDSTAR 15" 550M 0.28 1024 MULTIMEDIALE | L. 325.500 | |
| 2117 | MONITOR GOLDSTAR 15" 57I 0.28 1280 | L. 325.500 | |
| 2119 | MONITOR GOLDSTAR 15" 57T5 0.28 1280 TCO95 | L. 343.900 | |
| 2118 | MONITOR GOLDSTAR 15" 57M 0.28 1280 MULTIM. | L. 356.500 | |
| 2116 | MONITOR GOLDSTAR 17" 77I 0.28 1280 | L. 512.900 | |
| 2120 | MONITOR GOLDSTAR 17" 77T5 0.28 1280 TCO95 | L. 531.300 | |
| 2124 | MONITOR GOLDSTAR 17" 77M 0.28 1280 MULTIM. | L. 549.700 | |
| 2128 | MONITOR GOLDSTAR 17" 795SC 0.26 1600 TCO95 | L. 737.200 | |
| 2131 | MONITOR GOLDSTAR 17" 78FT PLUS USB | L. 816.500 | |
| 2130 | MONITOR GOLDSTAR 19" 910SC 1600 0.26 | L. 944.200 | |
| 2125 | MONITOR GOLDSTAR 21" 216SC 0.28 1600 | L. 1.662.900 | |
| MONITOR NEC | L. 0 | ||
| 2412 | MONITOR NEC 15" V500 | L. 309.400 | |
| 2413 | MONITOR NEC 17" V700 | L. 550.900 | |
| MONITOR SONY | L. 0 | ||
| 2322 | MONITOR SONY 15" CPD-110EST | L. 412.900 | |
| 2315 | MONITOR SONY 15" CPD 120AS 0.25 1280 AUDIO | L. 488.800 | |
| 2314 | MONITOR SONY 15" CPD 100GST 0.25 1280 TCO95 | L. 563.500 | |
| 2308 | MONITOR SONY 17" CPD 200EST 0.25 1280/60 TCO95 | L. 724.500 | |
| 2323 | MONITOR SONY 17" CPD-210EST 1280 POINT MULTISCAN | L. 747.500 | |
| 2309 | MONITOR SONY 17" CPD 200GST 0.25 1280/75 TCO95 | L. 862.500 | |
| 2311 | MONITOR SONY 17" GDM 200PST 0.25 1600 TCO95 | L. 1.023.500 | |
| 2321 | MONITOR SONY 19" CPD 420GST | L. 1.206.400 | |
| 2317 | MONITOR SONY 19" GDM 400PST 0.25/27 1600 TCO95 | L. 1.368.500 | |
| 2320 | MONITOR SONY 21" 520GST 1600X1280 TCO95 | L. 2.127.500 | |
| 2312 | MONITOR SONY 21" GDM 500PST 0.25/27 1600 TCO95 | L. 2.518.500 | |
| MONITOR VARI | L. 0 | ||
| 2911 | MONITOR 15" 0EM GERICOM | L. 247.300 | |
| 2912 | MONITOR 17" MODULAR TCO95 | L. 396.800 | |
| 2917 | MONITOR 19" OEM 0.26 1600x1200 | L. 707.300 | |
| 2941 | MONITOR 15" LCD PROVIEW | L. 1.713.500 | |
| 2942 | MONITOR 15" LCD MITAC | L. 1.782.500 | |
| 2943 | MONITOR GERICOM LCD 15" | L. 1.863.000 | |
| MONITOR ADI | L. 0 | ||
| 4658 | CASSE ADI 3 WATT PER MONITOR SERIE "P" | L. 44.300 | |
| 2609 | MONITOR ADI 14" E33 0.28 1024X768 | L. 201.300 | |
| 2610 | MONITOR ADI 15" E44 0.28 1280X1024 | L. 286.400 | |
| 2608 | MONITOR ADI 15" 4P 1280X1024 TCO95 | L. 332.400 | |
| 2606 | MONITOR ADI 17" 5PM 0.28 1280X1024 | L. 458.900 | |
| 2603 | MONITOR ADI 17" 5P+ 0.26 1280X1024 TCO95 MICRO | L. 573.900 | |
| 2605 | MONITOR ADI 17" 5GT 0.25 1280 TCO95 TRINITRON | L. 757.900 | |
| 2604 | MONITOR ADI 19" 6P 0.26 1600 TCO95 MICRO | L. 918.900 | |
| 2607 | MONITOR ADI 21" 6G 0.28 1600X1200 TCO95 | L. 1.483.500 | |
| 2622 | MONITOR ADI 15" LCD 6L TCO95 WALL | L. 2.011.400 | |
| 2623 | MONITOR ADI 15" LCD 6T TCO95 PIVOT | L. 2.068.900 | |
| MONITOR ADI OEM | L. 0 | ||
| 2611 | MONITOR ADI 15" OEM | L. 263.400 | |
| 2612 | MONITOR ADI 17" OEM 0.28 L04 | L. 424.400 | |
| DRIVERS | L. 0 | ||
| 3901 | FLOPPY DRIVER 3.5"HD 1.44MB | L. 25.900 | |
| 3903 | LS 120MB PANASONIC | L. 151.800 | |
| CABINET | L. 0 | ||
| 3201 | CABINET MINI TOWER CE | L. 44.900 | |
| 3214 | CABINET ATX DESKTOP | L. 56.400 | |
| 32112 | CABINET ATX MIDI TOWER HYENA SERIES ATX07 | L. 67.900 | |
| 32113 | CABINET ATX MIDI TOWER (3457) | L. 71.300 | |
| 3203 | CABINET TOWER CE | L. 80.500 | |
| 32121 | CABINET ATX TOWER (6557) | L. 90.900 | |
| 3212 | CABINET ATX TOWER | L. 97.800 | |
| SCHEDE SONORE | L. 0 | ||
| 4626 | SOUND CARD SHUTTLE 64 VOICE HOT-247 | L. 22.500 | |
| 4627 | SOUND CARD PCI | L. 26.500 | |
| 4609 | SOUND BLASTER PCI 64 | L. 44.900 | |
| 4610 | SOUND BLASTER PCI 128 BULK | L. 84.000 | |
| 4602 | SOUND BLASTER CREATIVE LIVE | L. 125.400 | |
| 4613 | SOUND BLASTER CREATIVE LIVE BASIC | L. 167.900 | |
| CASSE ACUSTICHE | L. 0 | ||
| 4660 | CASSE 15 WATT SP-380 | L. 6.400 | |
| 4668 | CASSE 60 WATT (G-010) | L. 7.500 | |
| 4661 | CASSE 80 WATT (MS-695) | L. 13.300 | |
| 4661 | CASSE 80 WATT (MS-695) | L. 13.800 | |
| 4665 | CASSE 120 WATT (SP-320) | L. 16.100 | |
| 4664 | CASSE 160 WATT (SP-80) | L. 17.300 | |
| 4666 | CASSE 160 WATT (SP-520) | L. 24.200 | |
| 4651 | CASSE 200 WATT(SP-530) | L. 31.100 | |
| 4654 | CASSE AROWANA 240 WATT 3D (PS-60/A) | L. 48.300 | |
| 4656 | CASSE AROWANA 300 WATT + SUBWOOFER (SW-66) | L. 78.200 | |
| 4652 | CASSE AROWANA 600 WATT + SUBWOOFER (SW-10) | L. 155.300 | |
| MODEM | L. 0 | ||
| 4401 | MODEM 33.6 INTERNO | L. 48.300 | |
| 4432 | MODEM ROCKWELL INT 33.6K FDSP VOICE PNP BITWAREPTT | L. 51.800 | |
| 4427 | MODEM 56 K INTERNO PCI | L. 63.300 | |
| 4438 | MODEM 56K RIDER INTERNO PCI | L. 68.500 | |
| 4405 | MODEM 33.6 ESTERNO SVD OMOL. PTT | L. 86.300 | |
| 4409 | MODEM 56 K ESTERNO | L. 107.000 | |
| 4439 | MODEM 56K RIDER ESTERNO | L. 116.200 | |
| 4406 | MODEM ISDN INTERNO | L. 120.800 | |
| 4451 | MODEM ROPER 56K ESTERNO | L. 148.400 | |
| 4442 | MODEM PCMCIA 56 K 1456 VQC PTT | L. 159.900 | |
| 4436 | MODEM ROCKWELL PCMCIA 56K | L. 159.900 | |
| 4452 | MODEM ROPER 56K PCMCIA | L. 212.800 | |
| 4453 | MODEM ROPER ISDN ESTERNO | L. 227.700 | |
| 4426 | MODEM ISDN ESTERNO 400E | L. 227.700 | |
| 4408 | MODEM TRUST ISDN ESTERNO | L. 270.300 | |
| MODEM U.S. ROBOTICS | L. 0 | ||
| 4428 | MODEM US ROBOTICS INT. 33.6K UP 56K | L. 132.300 | |
| 4437 | MODEM US ROBOTICS 56K EST. V90 NO VOICE | L. 182.900 | |
| 4416 | MODEM US ROBOTICS 56K EST. MESSAGE MODEM | L. 266.800 | |
| 4419 | MODEM US ROBOTICS 56K EST. PROFESSIONAL MESSAGE | L. 343.900 | |
| STREAMER | L. 0 | ||
| 4806 | ZIP 100MB INTERNO ATAPI NEC | L. 143.800 | |
| 4801 | ZIP 100MB PARALLELO | L. 201.300 | |
| 4842 | STREAMER SONY DITTO ESTERNO 2GB | L. 327.800 | |
| 4808 | ZIP 250MB PARALLELO | L. 389.900 | |
| 4815 | JAZ 2GB ESTERNO SCSI NO CARTRIDGE | L. 596.900 | |
| 4813 | JAZ 2 GB ESTERNO SCSI | L. 661.300 | |
| 4814 | JAZ 2 GB INTERNO SCSI | L. 732.600 | |
| 4841 | DAT SONY SDT-5010 | L. 1.506.500 | |
| TASTIERE | L. 0 | ||
| 8621 | TASTIERA ITALIANA WIN98 PS/2 2198S | L. 13.300 | |
| 8605 | TASTIERA WIN95 ITA PS/2 | L. 13.300 | |
| 8612 | TASTIERA SAMSUNG PS/2 | L. 15.600 | |
| 8622 | TASTIERA ITALIANA WIN98 MULTIMEDIALE 2198SMM | L. 15.600 | |
| 8612 | TASTIERA SAMSUNG PS/2 | L. 16.100 | |
| 8601 | TASTIERA WIN95 ITA | L. 16.700 | |
| 8609 | TASTIERA POWER-MEDIA W98 PS2+AT | L. 41.400 | |
| GRUPPI DI CONTINUITA' | L. 0 | ||
| 4226 | GRUPPO DI CONTINUITA' META ECO 103 400VA | L. 166.800 | |
| 4221 | GRUPPO DI CONTINUITA' META ECO 330 300VA | L. 194.400 | |
| 4227 | GRUPPO DI CONTINUITA' META ECO 105 700VA | L. 205.900 | |
| 4251 | GRUPPO DI CONTINUITA' ELSIST 500VA LILY 5 | L. 225.400 | |
| 4222 | GRUPPO DI CONTINUITA' META ECO 480 | L. 247.300 | |
| 4228 | GRUPPO DI CONTINUITA' META ECO 308 1000VA | L. 442.800 | |
| 4252 | GRUPPO DI CONTINUITA' ELSIST 1200VA LILY12 | L. 494.500 | |
| 4223 | GRUPPO DI CONTINUITA' META ECO1000 | L. 598.000 | |
| 4253 | GRUPPO DI CONTINUITA' ELSIST 1600VA DESI16 | L. 1.173.000 | |
| 4254 | GRUPPO DI CONTINUITA' ELSIST 2000VA DESI20 | L. 1.380.000 | |
| 4255 | GRUPPO DI CONTINUITA' ELSIST 3000VA DESI30 | L. 2.139.000 | |
| SOFTWARE MICROSOFT | L. 0 | ||
| 5114 | WINDOWS 98 FULL OEM CD | L. 186.300 | |
| 5101 | WINDOWS 95 FULL OEM CD | L. 197.800 | |
| 5941 | MICROSOFT HOME ESSENTIAL WORKS WORD GOL 98 | L. 250.700 | |
| 5105 | WINDOWS NT 4.0 CD ITA OEM | L. 373.800 | |
| 5161 | OFFICE 97 SMALL BUSINESS EDIZION 2.0 SET | L. 450.800 | |
| 5162 | OFFICE 97 SMALL BUSINESS EDITION + UPGRADE 2000 | L. 494.500 | |
| 5131 | OFFICE 97 STANDARD UP | L. 509.500 | |
| 5132 | OFFICE 97 PROFESSIONAL UP CD | L. 604.900 | |
| 5121 | OFFICE 97 STANDARD CD | L. 994.800 | |
| 5122 | OFFICE 97 PROFESSIONAL CD | L. 1.219.000 | |
| 5106 | WINDOWS NT SERVER 4.0 CD ITA 5 CLIENT | L. 1.817.000 | |
| 5110 | WINDOWS NT SERVER BACK OFFICE SBS OEM | L. 2.817.500 | |
| SOFTWARE VARIO | L. 0 | ||
| 5922 | WIN FAX PRO 8.0 WIN95/98/NT OEM CD fornire con Modem | L. 11.900 | |
| 5202 | LOTUS SMARTSUITE MILL. CD | L. 57.500 | |
| 5811 | INTERNET/NETCOM FAMILY | L. 149.500 | |
| 5921 | EVOLUTION GESTIONALE X WIN | L. 201.300 | |
| 5812 | INTERNET/NETCOM BUSINESS | L. 333.500 | |
| 5905 | AUTOCAD LITE 98 | L. 1.029.300 | |
| SCHEDE CONTROLLER | L. 0 | ||
| 3813 | CTRL ADAPTEC 1505 AVA ISA X CD-ROM | L. 86.300 | |
| 3841 | CTRL PLUG-IN CI2500U SCSI ULTRA | L. 109.300 | |
| 3821 | CTRL SIDE 2930 SCSI ULTRA | L. 128.800 | |
| 3842 | CTRL PLUG-IN CI2500UB SCSI ULTRA WIDE | L. 172.500 | |
| 3822 | CTRL SIDE 2935 SCSI ULTRA WIDE | L. 217.400 | |
| 3819 | CTRL ADAPTEC 2940 ULTRA OEM | L. 316.300 | |
| 3820 | CTRL ADAPTEC 2940 ULTRA WIDE OEM | L. 404.800 | |
| MOUSE | L. 0 | ||
| 8402 | MOUSE ECO PS/2 | L. 6.400 | |
| 8403 | MOUSE ECO SERIALE | L. 7.500 | |
| 8406 | MOUSE ECO USB | L. 12.700 | |
| 8413 | MOUSE LOGITECH PILOT PS/2 OEM | L. 21.800 | |
| 8442 | MOUSE A4 WIN EASY SCROLL ORIZ/VERT COMBO | L. 27.600 | |
| 8411 | MOUSE LOGITECH PILOT SERIALE | L. 32.100 | |
| 8412 | MOUSE LOGITECH PILOT PS/2 | L. 32.100 | |
| 8415 | MOUSE LOGITECH PILOT PLUS COMBO | L. 48.300 | |
| 8416 | MOUSE LOGITECH CORDLESS WHEEL SCROLL COMBO | L. 82.800 | |
| SCANNER | L. 0 | ||
| 4173 | SCANNER LG/GOLDSTAR SCANWORK 300X600 PARALLELO | L. 102.400 | |
| 4175 | SCANNER LG/GOLDSTAR SCANWORK 600X1200 PARALLELO | L. 144.900 | |
| 4120 | SCANNER HP 5200C C7197A | L. 491.100 | |
| 4124 | SCANNER HP 5100 PARALLELO C5197A | L. 516.400 | |
| NOTE BOOK | L. 0 | ||
| 211 | NB GERICOM 12" TFT 32MB CD24X NO CPU/HD | L. 1.782.500 | |
| 212 | NB GERICOM 677 13" TFT 32MB CD24X NO CPU/HD | L. 2.173.500 | |
| 213 | NB GERICOM 673 13" TFT 266MMX 2,1GB 32MB CD24X | L. 2.288.500 | |
| NB MITAC | L. 0 | ||
| 805 | NB MITAC 5033T TFT 12,1" 32M CD 24X NO CPU/HD | L. 1.943.500 | |
| 808 | NB MITAC 6133T PPGA TFT 12,1" 32MB CD 24X NO CPU/HD | L. 2.024.000 | |
| 807 | NB MITAC 6033 PII TFT 13,3" 32M CD 24X NO CPU/HD | L. 2.116.000 | |
| 806 | NB MITAC 5033H TFT 13,3" 32M CD 24X NO CPU/HD | L. 2.173.500 | |
| 810 | NB MITAC 6133H PPGA TFT 13,3" 32MB CD 24X NO CPU/HD | L. 2.357.500 | |
| OPZIONI PC | L. 0 | ||
| 8299 | ADATTATORE SOCKET 370 PER MB LX/BX | L. 15.600 | |
| 4723 | FOTO CAMERA DIGITALE MUSTEK VDC-100 | L. 224.300 | |
| SCHEDE DI RETE, HUB | L. 0 | ||
| 4302 | SCHEDA RETE NE-2000 PCI | L. 22.500 | |
| 4301 | SCHEDA RETE NE-2000 ISA | L. 27.600 | |
| 4305 | SCHEDA RETE 10/100 MB PCI | L. 36.800 | |
| 4306 | SCHEDA RETE D-LINK 10 MB PCI | L. 40.300 | |
| 4333 | HUB LAN 5 PORTE | L. 66.700 | |
| 4303 | SCHEDA RETE NE-2000 PCMCIA | L. 77.100 | |
| 4331 | HUB LAN 8 PORTE | L. 79.400 | |
| 4332 | HUB LAN 16 PORTE | L. 212.800 | |
| 4337 | HUB LAN 8 PORTE 100MB | L. 379.500 | |
| 4338 | HUB LAN 10 PORTE 2x100MBIT 8x10MBIT | L. 402.500 | |
| SCHERMI DI PROTEZIONE | L. 0 | ||
| 8501 | SCHERMO MAXT CRISTALLO 14" | L. 52.900 | |
| 8502 | SCHERMO MAXT CRISTALLO 15" | L. 56.400 | |
| 8503 | SCHERMO MAXT CRISTALLO 17" | L. 80.500 | |
| 8504 | SCHERMO MAXT CRISTALLO 19/21" | L. 117.300 | |
| PLOTTER | L. 0 | ||
| 4532 | KIT RULLO PLOTTER HP 430/450C A1 C4717A | L. 385.300 | |
| 4521 | PIEDISTALLO PLOTTER HP 430/450C A1 C6069A | L. 391.000 | |
| 4517 | PLOTTER HP 430 A1 MONOCROM C4713A | L. 2.939.400 | |
| 4514 | PLOTTER HP 450C A1 C4715A | L. 3.477.600 | |
| 4516 | PLOTTER HP 430 A0 MONOCROM 4MB 600DPI C4714A | L. 4.788.600 | |
| 4515 | PLOTTER HP 450C A0 4MB C4716A | L. 5.692.500 | |
| DISCHI MAGNETICI | L. 0 | ||
| 8101 | FD 3.5" 1.44MB BULK | L. 400 | |
| 8102 | FD 3.5" 1.44MB TDK | L. 600 | |
| 8131 | CD R REGISTRABILE TDK | L. 3.200 | |
